Usage Statistics for crib.corepower.com:8080

Summary Period: August 2009
Generated 01-Sep-2009 08:18 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for August 2009
Total Hits 19541
Total Files 15677
Total Pages 7914
Total Visits 5204
Total kB Files 1274784
Total kB In 0
Total kB Out 0
Total Unique Sites 3784
Total Unique URLs 2089
Total Unique Referrers 520
Total Unique User Agents 1185
. Avg Max
Hits per Hour 30 215
Hits per Day 723 2547
Files per Day 580 2342
Pages per Day 293 651
Visits per Day 192 380
kB Files per Day 47214 220062
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 15677
Code 206 - Partial Content 213
Code 301 - Moved Permanently 29
Code 304 - Not Modified 3414
Code 400 - Bad Request 24
Code 403 - Forbidden 14
Code 404 - Not Found 170

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
5 2 0.01% 0 0.00% 0 0.00% 0 0.00% 1 0.03% 0 0.00% 0 0.00% 0 0.00%
6 778 3.98% 647 4.13% 401 5.07% 151 2.90% 195 5.15% 37139 2.91% 0 0.00% 0 0.00%
7 719 3.68% 546 3.48% 329 4.16% 202 3.88% 277 7.32% 58497 4.59% 0 0.00% 0 0.00%
8 279 1.43% 225 1.44% 175 2.21% 62 1.19% 86 2.27% 19128 1.50% 0 0.00% 0 0.00%
9 510 2.61% 396 2.53% 234 2.96% 132 2.54% 205 5.42% 95134 7.46% 0 0.00% 0 0.00%
10 766 3.92% 610 3.89% 333 4.21% 226 4.34% 303 8.01% 60758 4.77% 0 0.00% 0 0.00%
11 751 3.84% 607 3.87% 280 3.54% 188 3.61% 268 7.08% 93713 7.35% 0 0.00% 0 0.00%
12 816 4.18% 680 4.34% 334 4.22% 265 5.09% 320 8.46% 78909 6.19% 0 0.00% 0 0.00%
13 814 4.17% 588 3.75% 297 3.75% 239 4.59% 302 7.98% 71249 5.59% 0 0.00% 0 0.00%
14 780 3.99% 605 3.86% 385 4.86% 212 4.07% 289 7.64% 80705 6.33% 0 0.00% 0 0.00%
15 279 1.43% 205 1.31% 150 1.90% 108 2.08% 107 2.83% 13094 1.03% 0 0.00% 0 0.00%
16 582 2.98% 430 2.74% 189 2.39% 138 2.65% 249 6.58% 59561 4.67% 0 0.00% 0 0.00%
17 998 5.11% 713 4.55% 426 5.38% 259 4.98% 338 8.93% 25904 2.03% 0 0.00% 0 0.00%
18 832 4.26% 597 3.81% 321 4.06% 218 4.19% 321 8.48% 32816 2.57% 0 0.00% 0 0.00%
19 900 4.61% 715 4.56% 376 4.75% 264 5.07% 351 9.28% 34597 2.71% 0 0.00% 0 0.00%
20 1279 6.55% 1090 6.95% 651 8.23% 380 7.30% 413 10.91% 34011 2.67% 0 0.00% 0 0.00%
21 841 4.30% 635 4.05% 318 4.02% 255 4.90% 334 8.83% 50186 3.94% 0 0.00% 0 0.00%
22 227 1.16% 187 1.19% 105 1.33% 76 1.46% 102 2.70% 8431 0.66% 0 0.00% 0 0.00%
23 484 2.48% 385 2.46% 239 3.02% 156 3.00% 205 5.42% 20451 1.60% 0 0.00% 0 0.00%
24 767 3.93% 639 4.08% 397 5.02% 288 5.53% 319 8.43% 44469 3.49% 0 0.00% 0 0.00%
25 703 3.60% 529 3.37% 317 4.01% 205 3.94% 268 7.08% 39015 3.06% 0 0.00% 0 0.00%
26 780 3.99% 596 3.80% 374 4.73% 263 5.05% 278 7.35% 27439 2.15% 0 0.00% 0 0.00%
27 755 3.86% 623 3.97% 327 4.13% 226 4.34% 271 7.16% 24596 1.93% 0 0.00% 0 0.00%
28 685 3.51% 551 3.51% 280 3.54% 207 3.98% 296 7.82% 27208 2.13% 0 0.00% 0 0.00%
29 212 1.08% 183 1.17% 102 1.29% 71 1.36% 85 2.25% 2050 0.16% 0 0.00% 0 0.00%
30 455 2.33% 353 2.25% 213 2.69% 177 3.40% 214 5.66% 15664 1.23% 0 0.00% 0 0.00%
31 2547 13.03% 2342 14.94% 361 4.56% 248 4.77% 307 8.11% 220062 17.26% 0 0.00% 0 0.00%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 20 564 2.89% 17 468 2.99% 11 312 3.94% 687 18537 1.45% 0 0 0.00% 0 0 0.00%
1 29 801 4.10% 25 676 4.31% 12 332 4.20% 1635 44144 3.46% 0 0 0.00% 0 0 0.00%
2 29 796 4.07% 24 671 4.28% 11 318 4.02% 1895 51157 4.01% 0 0 0.00% 0 0 0.00%
3 28 766 3.92% 23 640 4.08% 11 309 3.90% 1867 50409 3.95% 0 0 0.00% 0 0 0.00%
4 26 728 3.73% 23 641 4.09% 11 310 3.92% 1994 53846 4.22% 0 0 0.00% 0 0 0.00%
5 28 756 3.87% 23 630 4.02% 10 284 3.59% 2933 79179 6.21% 0 0 0.00% 0 0 0.00%
6 27 747 3.82% 23 640 4.08% 10 293 3.70% 2506 67675 5.31% 0 0 0.00% 0 0 0.00%
7 27 755 3.86% 22 611 3.90% 11 315 3.98% 2562 69179 5.43% 0 0 0.00% 0 0 0.00%
8 32 885 4.53% 26 714 4.55% 13 356 4.50% 1316 35539 2.79% 0 0 0.00% 0 0 0.00%
9 34 924 4.73% 25 700 4.47% 12 342 4.32% 1337 36092 2.83% 0 0 0.00% 0 0 0.00%
10 34 943 4.83% 25 692 4.41% 13 358 4.52% 1460 39411 3.09% 0 0 0.00% 0 0 0.00%
11 29 808 4.13% 23 629 4.01% 10 281 3.55% 1816 49045 3.85% 0 0 0.00% 0 0 0.00%
12 35 962 4.92% 27 732 4.67% 11 319 4.03% 2718 73373 5.76% 0 0 0.00% 0 0 0.00%
13 33 903 4.62% 27 734 4.68% 10 287 3.63% 1875 50629 3.97% 0 0 0.00% 0 0 0.00%
14 33 896 4.59% 25 689 4.39% 10 288 3.64% 3004 81100 6.36% 0 0 0.00% 0 0 0.00%
15 34 921 4.71% 27 735 4.69% 12 347 4.38% 1986 53612 4.21% 0 0 0.00% 0 0 0.00%
16 31 852 4.36% 24 661 4.22% 13 359 4.54% 2361 63757 5.00% 0 0 0.00% 0 0 0.00%
17 27 737 3.77% 22 596 3.80% 11 311 3.93% 1836 49562 3.89% 0 0 0.00% 0 0 0.00%
18 34 921 4.71% 28 756 4.82% 16 438 5.53% 2103 56783 4.45% 0 0 0.00% 0 0 0.00%
19 27 733 3.75% 20 566 3.61% 11 320 4.04% 2191 59164 4.64% 0 0 0.00% 0 0 0.00%
20 31 857 4.39% 25 701 4.47% 14 385 4.86% 1016 27442 2.15% 0 0 0.00% 0 0 0.00%
21 30 836 4.28% 24 670 4.27% 12 344 4.35% 3462 93480 7.33% 0 0 0.00% 0 0 0.00%
22 29 791 4.05% 23 643 4.10% 13 367 4.64% 1792 48372 3.79% 0 0 0.00% 0 0 0.00%
23 24 659 3.37% 17 482 3.07% 12 339 4.28% 863 23297 1.83% 0 0 0.00% 0 0 0.00%

Top 30 of 2089 Total URLs
# Hits kB F kB In kB Out URL
1 2005 10.26% 639 0.05% 0 0.00% 0 0.00% /robots.txt
2 783 4.01% 378 0.03% 0 0.00% 0 0.00% /favicon.ico
3 551 2.82% 973 0.08% 0 0.00% 0 0.00% /
4 451 2.31% 480052 37.66% 0 0.00% 0 0.00% /~tbrooks/Deeds.mp3
5 259 1.33% 1626 0.13% 0 0.00% 0 0.00% /~relfaq/light_mass.html
6 211 1.08% 1775 0.14% 0 0.00% 0 0.00% /~relfaq/relativity.html
7 180 0.92% 724 0.06% 0 0.00% 0 0.00% /~relfaq/constants.html
8 148 0.76% 1784 0.14% 0 0.00% 0 0.00% /~relfaq/mass.html
9 108 0.55% 234 0.02% 0 0.00% 0 0.00% /~lehnll/pic000212/
10 100 0.51% 198 0.02% 0 0.00% 0 0.00% /~lehnll/pic000213/
11 97 0.50% 1424 0.11% 0 0.00% 0 0.00% /~relfaq/experiments.html
12 95 0.49% 112 0.01% 0 0.00% 0 0.00% /~lmancill/
13 91 0.47% 163 0.01% 0 0.00% 0 0.00% /~lehnll/pic981223/
14 86 0.44% 2926 0.23% 0 0.00% 0 0.00% /~relfaq/booklist.html
15 86 0.44% 472 0.04% 0 0.00% 0 0.00% /~relfaq/photon_mass.html
16 83 0.42% 365 0.03% 0 0.00% 0 0.00% /~lehnll/pic990622/
17 83 0.42% 397 0.03% 0 0.00% 0 0.00% /~lehnll/pic990704/
18 82 0.42% 992 0.08% 0 0.00% 0 0.00% /~lehnll/carol/
19 81 0.41% 594 0.05% 0 0.00% 0 0.00% /~lehnll/ebay/
20 80 0.41% 215 0.02% 0 0.00% 0 0.00% /~lehnll/pic980823/
21 80 0.41% 142 0.01% 0 0.00% 0 0.00% /~lehnll/pic991003/
22 78 0.40% 112 0.01% 0 0.00% 0 0.00% /~lehnll/pic981218/
23 78 0.40% 774 0.06% 0 0.00% 0 0.00% /~relfaq/rigid_disk.html
24 77 0.39% 153 0.01% 0 0.00% 0 0.00% /~lehnll/pic980830/
25 76 0.39% 66 0.01% 0 0.00% 0 0.00% /~lmancill/temp/
26 75 0.38% 505 0.04% 0 0.00% 0 0.00% /~relfaq/faq.html
27 74 0.38% 306 0.02% 0 0.00% 0 0.00% /~lehnll/pic991225/
28 68 0.35% 194 0.02% 0 0.00% 0 0.00% /~lehnll/pic980719/
29 68 0.35% 322 0.03% 0 0.00% 0 0.00% /~lehnll/pic981227/
30 67 0.34% 82 0.01% 0 0.00% 0 0.00% /~lehnll/pic981004/

Top 10 of 2089 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 451 2.31% 480052 37.66% 0 0.00% 0 0.00% /~tbrooks/Deeds.mp3
2 37 0.19% 46970 3.68% 0 0.00% 0 0.00% /~tbrooks/TNT.mp3
3 60 0.31% 42959 3.37% 0 0.00% 0 0.00% /~tbrooks/Drink.mp3
4 15 0.08% 36540 2.87% 0 0.00% 0 0.00% /~cabrooks/tunes/Bitter Honey/01 - eef barzelay - ballad of bitter honey.mp3
5 9 0.05% 31466 2.47% 0 0.00% 0 0.00% /~cabrooks/tunes/08-Wedding Day.mp3
6 32 0.16% 26712 2.10% 0 0.00% 0 0.00% /~dlehn/projects/research/publications/CNDS-2004.pdf
7 11 0.06% 25466 2.00% 0 0.00% 0 0.00% /~cabrooks/tunes/12.mp3
8 12 0.06% 20758 1.63% 0 0.00% 0 0.00% /~cabrooks/13-arthur_brown-fire.mp3
9 11 0.06% 18378 1.44% 0 0.00% 0 0.00% /~dlehn/projects/research/publications/CNDS-2004-talk.pdf
10 7 0.04% 14642 1.15% 0 0.00% 0 0.00% /~cabrooks/tunes/Bitter Honey/03 - eef barzelay - n.m.a..mp3

Top 10 of 331 Total Entry Pages
# Hits Visits URL
1 551 2.82% 341 6.71% /
2 259 1.33% 230 4.52% /~relfaq/light_mass.html
3 211 1.08% 156 3.07% /~relfaq/relativity.html
4 148 0.76% 117 2.30% /~relfaq/mass.html
5 97 0.50% 82 1.61% /~relfaq/experiments.html
6 108 0.55% 77 1.51% /~lehnll/pic000212/
7 100 0.51% 74 1.46% /~lehnll/pic000213/
8 86 0.44% 71 1.40% /~relfaq/booklist.html
9 81 0.41% 67 1.32% /~lehnll/ebay/
10 83 0.42% 65 1.28% /~lehnll/pic990704/

Top 10 of 317 Total Exit Pages
# Hits Visits URL
1 551 2.82% 177 7.54% /
2 108 0.55% 46 1.96% /~lehnll/pic000212/
3 83 0.42% 39 1.66% /~lehnll/pic990622/
4 68 0.35% 36 1.53% /~lehnll/pic981227/
5 148 0.76% 36 1.53% /~relfaq/mass.html
6 78 0.40% 35 1.49% /~lehnll/pic981218/
7 80 0.41% 33 1.41% /~lehnll/pic980823/
8 80 0.41% 33 1.41% /~lehnll/pic991003/
9 100 0.51% 32 1.36% /~lehnll/pic000213/
10 67 0.34% 32 1.36% /~lehnll/pic981004/

Top 30 of 3784 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1768 9.05% 1768 11.28% 188724 14.80% 0 0.00% 0 0.00% 6 0.12% crw030.img.search.ac4.yahoo.net
2 214 1.10% 183 1.17% 1308 0.10% 0 0.00% 0 0.00% 95 1.83% llf520007.crawl.yahoo.net
3 209 1.07% 163 1.04% 3367 0.26% 0 0.00% 0 0.00% 69 1.33% llf531024.crawl.yahoo.net
4 192 0.98% 90 0.57% 7966 0.62% 0 0.00% 0 0.00% 45 0.86% crawl-66-249-66-240.googlebot.com
5 172 0.88% 172 1.10% 20 0.00% 0 0.00% 0 0.00% 0 0.00% ltf1383.tam.us.siteprotect.com
6 164 0.84% 109 0.70% 1567 0.12% 0 0.00% 0 0.00% 44 0.85% crawl-66-249-67-106.googlebot.com
7 157 0.80% 138 0.88% 5943 0.47% 0 0.00% 0 0.00% 33 0.63% crawl-66-249-67-50.googlebot.com
8 155 0.79% 155 0.99% 673 0.05% 0 0.00% 0 0.00% 1 0.02% 221.194.132.161
9 153 0.78% 127 0.81% 11379 0.89% 0 0.00% 0 0.00% 39 0.75% crawl-66-249-68-3.googlebot.com
10 148 0.76% 98 0.63% 293 0.02% 0 0.00% 0 0.00% 74 1.42% msnbot-65-55-210-207.search.msn.com
11 139 0.71% 87 0.55% 793 0.06% 0 0.00% 0 0.00% 14 0.27% msnbot-65-55-104-167.search.msn.com
12 138 0.71% 97 0.62% 181 0.01% 0 0.00% 0 0.00% 65 1.25% msnbot-65-55-210-205.search.msn.com
13 131 0.67% 65 0.41% 88 0.01% 0 0.00% 0 0.00% 63 1.21% msnbot-65-55-210-210.search.msn.com
14 130 0.67% 126 0.80% 699 0.05% 0 0.00% 0 0.00% 56 1.08% 65.55.231.10
15 129 0.66% 113 0.72% 2811 0.22% 0 0.00% 0 0.00% 56 1.08% crawl-66-249-67-4.googlebot.com
16 129 0.66% 8 0.05% 634 0.05% 0 0.00% 0 0.00% 0 0.00% fttb-92-038.bvunet.net
17 129 0.66% 81 0.52% 151 0.01% 0 0.00% 0 0.00% 58 1.11% msnbot-65-55-210-212.search.msn.com
18 128 0.66% 86 0.55% 132 0.01% 0 0.00% 0 0.00% 67 1.29% msnbot-65-55-210-214.search.msn.com
19 127 0.65% 76 0.48% 178 0.01% 0 0.00% 0 0.00% 69 1.33% msnbot-65-55-210-213.search.msn.com
20 126 0.64% 81 0.52% 198 0.02% 0 0.00% 0 0.00% 53 1.02% msnbot-65-55-210-220.search.msn.com
21 125 0.64% 82 0.52% 171 0.01% 0 0.00% 0 0.00% 66 1.27% msnbot-65-55-210-215.search.msn.com
22 124 0.63% 75 0.48% 139 0.01% 0 0.00% 0 0.00% 59 1.13% msnbot-65-55-210-221.search.msn.com
23 124 0.63% 120 0.77% 691 0.05% 0 0.00% 0 0.00% 55 1.06% msnbot-65-55-231-9.search.msn.com
24 122 0.62% 68 0.43% 146 0.01% 0 0.00% 0 0.00% 58 1.11% msnbot-65-55-210-206.search.msn.com
25 119 0.61% 24 0.15% 1861 0.15% 0 0.00% 0 0.00% 0 0.00% c-98-215-191-65.hsd1.il.comcast.net
26 117 0.60% 89 0.57% 198 0.02% 0 0.00% 0 0.00% 62 1.19% msnbot-65-55-210-222.search.msn.com
27 113 0.58% 113 0.72% 162 0.01% 0 0.00% 0 0.00% 56 1.08% 124.115.0.158
28 113 0.58% 80 0.51% 194 0.02% 0 0.00% 0 0.00% 54 1.04% msnbot-65-55-210-209.search.msn.com
29 108 0.55% 108 0.69% 154 0.01% 0 0.00% 0 0.00% 54 1.04% 124.115.0.19
30 107 0.55% 69 0.44% 102 0.01% 0 0.00% 0 0.00% 55 1.06% msnbot-65-55-210-211.search.msn.com

Top 10 of 3784 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1768 9.05% 1768 11.28% 188724 14.80% 0 0.00% 0 0.00% 6 0.12% crw030.img.search.ac4.yahoo.net
2 55 0.28% 55 0.35% 52950 4.15% 0 0.00% 0 0.00% 0 0.00% 220.181.9.59
3 32 0.16% 32 0.20% 42208 3.31% 0 0.00% 0 0.00% 0 0.00% 61.135.253.212
4 9 0.05% 7 0.04% 27555 2.16% 0 0.00% 0 0.00% 0 0.00% c-69-246-150-105.hsd1.ga.comcast.net
5 5 0.03% 5 0.03% 24820 1.95% 0 0.00% 0 0.00% 0 0.00% 74.198.12.4
6 19 0.10% 19 0.12% 22673 1.78% 0 0.00% 0 0.00% 0 0.00% 58.61.33.229
7 17 0.09% 17 0.11% 22572 1.77% 0 0.00% 0 0.00% 0 0.00% 60.28.232.48
8 20 0.10% 20 0.13% 20207 1.59% 0 0.00% 0 0.00% 0 0.00% 61.137.134.164
9 7 0.04% 7 0.04% 15784 1.24% 0 0.00% 0 0.00% 0 0.00% 61.135.162.6
10 3 0.02% 3 0.02% 13385 1.05% 0 0.00% 0 0.00% 0 0.00% cpe-098-122-113-181.sc.res.rr.com

Top 30 of 520 Total Referrers
# Hits Referrer
1 12603 64.50% - (Direct Request)
2 1006 5.15% http://thespeakeasy.net/index.php
3 552 2.82% http://www.smartevb.org/vb/showthread.php
4 447 2.29% http://forum.al-wlid.com/t8714.html
5 435 2.23% http://www2.corepower.com:8080/~relfaq/relativity.html
6 417 2.13% http://www2.corepower.com:8080/
7 384 1.97% http://www.arab-eng.org/vb/t74172.html
8 316 1.62% http://smartevb.org/vb/showthread.php
9 239 1.22% http://www.google.com/search
10 142 0.73% http://www.portsaid-today.com/vb/showthread.php
11 129 0.66% http://www2.corepower.com/
12 96 0.49% http://www2.corepower.com:8080/~relfaq/twin_spacetime.html
13 75 0.38% http://www.omanss.com/vb/members/10755.html
14 73 0.37% http://egychip.com/vb/showthread.php
15 71 0.36% http://www2.corepower.com:8080/~relfaq/faq.html
16 64 0.33% http://www.dijlh.net/showthread.php
17 56 0.29% http://202.108.23.172/index.html
18 51 0.26% http://images.google.com.eg/imgres
19 48 0.25% http://220.181.38.82/m
20 46 0.24% http://www2.corepower.com:8080/~relfaq/light_mass.html
21 45 0.23% http://search.yahoo.com/search
22 43 0.22% http://www.deezer.com
23 41 0.21% http://shababekonline.buy-forum.com/montada-f22/topic-t2153.htm
24 41 0.21% http://www.google.co.uk/search
25 39 0.20% http://images.google.com/imgres
26 38 0.19% http://www.smartevb.org/vb/member.php
27 36 0.18% http://music.soso.com
28 35 0.18% http://crib.corepower.com:8080/~tbrooks/
29 33 0.17% http://www.arab-eng.org/vb/showthread.php
30 30 0.15% http://www.egychip.com/vb/showthread.php

Top 20 of 286 Total Search Strings
# Hits Search String
1 63 14.69% does light have mass
2 10 2.33% why is light so fast
3 7 1.63% does energy have mass
4 7 1.63% e mc%c2%b-
5 7 1.63% light has mass
6 7 1.63% what is a black hole
7 6 1.40% gear cutter
8 5 1.17% photon mass
9 4 0.93% light mass
10 4 0.93% relativity faq
11 4 0.93% what does not have mass
12 4 0.93% what is gravitational
13 3 0.70% e mc squa-
14 3 0.70% e mc%c2%b2
15 3 0.70% mass of a photon
16 2 0.47% .com:8080
17 2 0.47% center of the big bang
18 2 0.47% corepower.com
19 2 0.47% does light have momentum
20 2 0.47% does light have relativistic mass

Top 15 of 1185 Total User Agents
# Hits User Agent
1 2307 11.81% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
2 1774 9.08% Mozilla/5.0 (Yahoo-MMCrawler/4.0; mailto:vertical-crawl-support@yahoo-inc.com)
3 1677 8.58% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 1359 6.95% Mozilla/4.0
5 1115 5.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 834 4.27% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
7 632 3.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com)
8 421 2.15% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html)
9 406 2.08% Sosospider+(+http://help.soso.com/webspider.htm)
10 388 1.99% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-
11 281 1.44% Googlebot-Image/1.0
12 280 1.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 225 1.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
14 224 1.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.13) Gecko/2009073022 Firefox/3.0.13
15 211 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)

Usage by Location for August 2009

Top 30 of 94 Total Locations
# Hits Files kB F kB In kB Out Location
1 7137 36.52% 5280 33.68% 129043 10.12% 0 0.00% 0 0.00% US Commercial
2 6024 30.83% 5315 33.90% 391671 30.72% 0 0.00% 0 0.00% Network
3 1145 5.86% 1018 6.49% 40331 3.16% 0 0.00% 0 0.00% United States
4 1116 5.71% 480 3.06% 36774 2.88% 0 0.00% 0 0.00% Saudi Arabia
5 1049 5.37% 1030 6.57% 439499 34.48% 0 0.00% 0 0.00% China
6 316 1.62% 223 1.42% 10783 0.85% 0 0.00% 0 0.00% Unresolved/Unknown
7 276 1.41% 260 1.66% 22408 1.76% 0 0.00% 0 0.00% Peru
8 236 1.21% 219 1.40% 10687 0.84% 0 0.00% 0 0.00% Egypt
9 154 0.79% 150 0.96% 11603 0.91% 0 0.00% 0 0.00% Australia
10 147 0.75% 128 0.82% 11226 0.88% 0 0.00% 0 0.00% Germany
11 111 0.57% 101 0.64% 540 0.04% 0 0.00% 0 0.00% Japan
12 109 0.56% 108 0.69% 744 0.06% 0 0.00% 0 0.00% India
13 96 0.49% 96 0.61% 364 0.03% 0 0.00% 0 0.00% France
14 89 0.46% 88 0.56% 23752 1.86% 0 0.00% 0 0.00% Mexico
15 77 0.39% 48 0.31% 2122 0.17% 0 0.00% 0 0.00% Morocco
16 76 0.39% 61 0.39% 4305 0.34% 0 0.00% 0 0.00% Oman
17 75 0.38% 74 0.47% 14073 1.10% 0 0.00% 0 0.00% Great Britain (UK)
18 75 0.38% 55 0.35% 3466 0.27% 0 0.00% 0 0.00% Yemen
19 72 0.37% 55 0.35% 30827 2.42% 0 0.00% 0 0.00% Canada
20 65 0.33% 64 0.41% 10811 0.85% 0 0.00% 0 0.00% Turkey
21 64 0.33% 60 0.38% 4608 0.36% 0 0.00% 0 0.00% Brazil
22 61 0.31% 60 0.38% 516 0.04% 0 0.00% 0 0.00% United Kingdom
23 57 0.29% 56 0.36% 2574 0.20% 0 0.00% 0 0.00% Jordan
24 55 0.28% 45 0.29% 2350 0.18% 0 0.00% 0 0.00% Iraq
25 54 0.28% 49 0.31% 2690 0.21% 0 0.00% 0 0.00% US Educational
26 53 0.27% 53 0.34% 3294 0.26% 0 0.00% 0 0.00% Indonesia
27 52 0.27% 52 0.33% 1736 0.14% 0 0.00% 0 0.00% Russian Federation
28 46 0.24% 40 0.26% 1212 0.10% 0 0.00% 0 0.00% Syria
29 38 0.19% 33 0.21% 5887 0.46% 0 0.00% 0 0.00% Netherlands
30 34 0.17% 28 0.18% 2032 0.16% 0 0.00% 0 0.00% Kuwait


Generated by Webalizer Version 2.01