Usage Statistics for crib.corepower.com:8080

Summary Period: February 2010
Generated 01-Mar-2010 08:22 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2010
Total Hits 20741
Total Files 16116
Total Pages 9856
Total Visits 7912
Total kB Files 914154
Total kB In 0
Total kB Out 0
Total Unique Sites 4392
Total Unique URLs 1417
Total Unique Referrers 477
Total Unique User Agents 1456
. Avg Max
Hits per Hour 30 105
Hits per Day 740 1243
Files per Day 575 1006
Pages per Day 352 484
Visits per Day 282 378
kB Files per Day 32648 74069
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 16116
Code 206 - Partial Content 193
Code 301 - Moved Permanently 46
Code 304 - Not Modified 4029
Code 403 - Forbidden 19
Code 404 - Not Found 253
Code 405 - Method Not Allowed 85

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 832 4.01% 645 4.00% 423 4.29% 292 3.69% 347 7.90% 54110 5.92% 0 0.00% 0 0.00%
2 826 3.98% 593 3.68% 385 3.91% 329 4.16% 352 8.01% 33862 3.70% 0 0.00% 0 0.00%
3 816 3.93% 655 4.06% 359 3.64% 282 3.56% 351 7.99% 26518 2.90% 0 0.00% 0 0.00%
4 828 3.99% 661 4.10% 424 4.30% 335 4.23% 355 8.08% 44185 4.83% 0 0.00% 0 0.00%
5 866 4.18% 671 4.16% 448 4.55% 353 4.46% 338 7.70% 33865 3.70% 0 0.00% 0 0.00%
6 241 1.16% 195 1.21% 134 1.36% 112 1.42% 127 2.89% 8501 0.93% 0 0.00% 0 0.00%
7 490 2.36% 393 2.44% 194 1.97% 168 2.12% 251 5.71% 24022 2.63% 0 0.00% 0 0.00%
8 903 4.35% 709 4.40% 436 4.42% 355 4.49% 354 8.06% 18922 2.07% 0 0.00% 0 0.00%
9 794 3.83% 626 3.88% 419 4.25% 298 3.77% 340 7.74% 41709 4.56% 0 0.00% 0 0.00%
10 860 4.15% 661 4.10% 403 4.09% 320 4.04% 348 7.92% 43426 4.75% 0 0.00% 0 0.00%
11 1243 5.99% 1006 6.24% 404 4.10% 305 3.85% 466 10.61% 74069 8.10% 0 0.00% 0 0.00%
12 1007 4.86% 794 4.93% 439 4.45% 374 4.73% 430 9.79% 47829 5.23% 0 0.00% 0 0.00%
13 318 1.53% 266 1.65% 149 1.51% 110 1.39% 157 3.57% 5305 0.58% 0 0.00% 0 0.00%
14 503 2.43% 406 2.52% 250 2.54% 201 2.54% 263 5.99% 17200 1.88% 0 0.00% 0 0.00%
15 725 3.50% 553 3.43% 371 3.76% 308 3.89% 350 7.97% 33253 3.64% 0 0.00% 0 0.00%
16 946 4.56% 744 4.62% 404 4.10% 332 4.20% 381 8.67% 33685 3.68% 0 0.00% 0 0.00%
17 889 4.29% 680 4.22% 402 4.08% 350 4.42% 406 9.24% 62315 6.82% 0 0.00% 0 0.00%
18 898 4.33% 654 4.06% 484 4.91% 378 4.78% 373 8.49% 19125 2.09% 0 0.00% 0 0.00%
19 824 3.97% 596 3.70% 406 4.12% 332 4.20% 362 8.24% 59550 6.51% 0 0.00% 0 0.00%
20 267 1.29% 203 1.26% 165 1.67% 133 1.68% 134 3.05% 12921 1.41% 0 0.00% 0 0.00%
21 494 2.38% 357 2.22% 252 2.56% 220 2.78% 253 5.76% 11725 1.28% 0 0.00% 0 0.00%
22 856 4.13% 638 3.96% 441 4.47% 378 4.78% 355 8.08% 27266 2.98% 0 0.00% 0 0.00%
23 1068 5.15% 899 5.58% 415 4.21% 357 4.51% 354 8.06% 62274 6.81% 0 0.00% 0 0.00%
24 830 4.00% 655 4.06% 398 4.04% 329 4.16% 383 8.72% 18595 2.03% 0 0.00% 0 0.00%
25 819 3.95% 649 4.03% 430 4.36% 331 4.18% 343 7.81% 37198 4.07% 0 0.00% 0 0.00%
26 868 4.18% 660 4.10% 435 4.41% 328 4.15% 313 7.13% 26424 2.89% 0 0.00% 0 0.00%
27 249 1.20% 189 1.17% 135 1.37% 114 1.44% 138 3.14% 14257 1.56% 0 0.00% 0 0.00%
28 481 2.32% 358 2.22% 251 2.55% 200 2.53% 215 4.90% 22043 2.41% 0 0.00% 0 0.00%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 26 755 3.64% 21 603 3.74% 14 417 4.23% 542 15167 1.66% 0 0 0.00% 0 0 0.00%
1 26 735 3.54% 20 587 3.64% 14 407 4.13% 1522 42603 4.66% 0 0 0.00% 0 0 0.00%
2 28 802 3.87% 22 620 3.85% 14 403 4.09% 819 22942 2.51% 0 0 0.00% 0 0 0.00%
3 21 610 2.94% 16 466 2.89% 11 315 3.20% 532 14898 1.63% 0 0 0.00% 0 0 0.00%
4 26 739 3.56% 20 563 3.49% 13 371 3.76% 502 14061 1.54% 0 0 0.00% 0 0 0.00%
5 27 773 3.73% 21 599 3.72% 14 405 4.11% 1352 37863 4.14% 0 0 0.00% 0 0 0.00%
6 27 763 3.68% 21 603 3.74% 13 390 3.96% 798 22357 2.45% 0 0 0.00% 0 0 0.00%
7 32 909 4.38% 25 717 4.45% 16 461 4.68% 1550 43405 4.75% 0 0 0.00% 0 0 0.00%
8 32 898 4.33% 24 686 4.26% 14 416 4.22% 1205 33745 3.69% 0 0 0.00% 0 0 0.00%
9 32 908 4.38% 23 666 4.13% 14 402 4.08% 1586 44415 4.86% 0 0 0.00% 0 0 0.00%
10 36 1020 4.92% 27 774 4.80% 15 439 4.45% 2277 63757 6.97% 0 0 0.00% 0 0 0.00%
11 42 1194 5.76% 34 959 5.95% 18 517 5.25% 1765 49429 5.41% 0 0 0.00% 0 0 0.00%
12 35 996 4.80% 28 786 4.88% 14 413 4.19% 1119 31328 3.43% 0 0 0.00% 0 0 0.00%
13 37 1045 5.04% 27 759 4.71% 14 398 4.04% 1297 36330 3.97% 0 0 0.00% 0 0 0.00%
14 37 1055 5.09% 29 832 5.16% 16 471 4.78% 1321 36989 4.05% 0 0 0.00% 0 0 0.00%
15 32 900 4.34% 24 677 4.20% 15 424 4.30% 1258 35235 3.85% 0 0 0.00% 0 0 0.00%
16 33 924 4.45% 25 716 4.44% 14 413 4.19% 1854 51900 5.68% 0 0 0.00% 0 0 0.00%
17 29 819 3.95% 22 618 3.83% 13 373 3.78% 988 27674 3.03% 0 0 0.00% 0 0 0.00%
18 32 917 4.42% 27 767 4.76% 14 395 4.01% 1885 52792 5.77% 0 0 0.00% 0 0 0.00%
19 26 736 3.55% 19 550 3.41% 12 352 3.57% 1833 51337 5.62% 0 0 0.00% 0 0 0.00%
20 27 763 3.68% 21 592 3.67% 14 394 4.00% 1310 36689 4.01% 0 0 0.00% 0 0 0.00%
21 30 852 4.11% 24 689 4.28% 15 430 4.36% 2892 80977 8.86% 0 0 0.00% 0 0 0.00%
22 28 791 3.81% 22 634 3.93% 14 411 4.17% 1047 29309 3.21% 0 0 0.00% 0 0 0.00%
23 29 837 4.04% 23 653 4.05% 15 439 4.45% 1391 38953 4.26% 0 0 0.00% 0 0 0.00%

Top 30 of 1417 Total URLs
# Hits kB F kB In kB Out URL
1 2853 13.76% 1243 0.14% 0 0.00% 0 0.00% /robots.txt
2 1439 6.94% 838 0.09% 0 0.00% 0 0.00% /favicon.ico
3 845 4.07% 5607 0.61% 0 0.00% 0 0.00% /~relfaq/light_mass.html
4 387 1.87% 298315 32.63% 0 0.00% 0 0.00% /~tbrooks/Deeds.mp3
5 339 1.63% 943 0.10% 0 0.00% 0 0.00% /
6 305 1.47% 1857 0.20% 0 0.00% 0 0.00% /~relfaq/relativity.html
7 151 0.73% 834 0.09% 0 0.00% 0 0.00% /~relfaq/photon_mass.html
8 136 0.66% 1291 0.14% 0 0.00% 0 0.00% /~relfaq/mass.html
9 131 0.63% 1932 0.21% 0 0.00% 0 0.00% /~relfaq/experiments.html
10 123 0.59% 970 0.11% 0 0.00% 0 0.00% /~lehnll/ebay/
11 119 0.57% 151 0.02% 0 0.00% 0 0.00% /~lmancill/
12 109 0.53% 606 0.07% 0 0.00% 0 0.00% /~relfaq/faq.html
13 108 0.52% 670 0.07% 0 0.00% 0 0.00% /~relfaq/rocket.html
14 108 0.52% 65932 7.21% 0 0.00% 0 0.00% /~tbrooks/TNT.mp3
15 102 0.49% 94 0.01% 0 0.00% 0 0.00% /~lmancill/temp/
16 99 0.48% 2400 0.26% 0 0.00% 0 0.00% /~relfaq/booklist.html
17 92 0.44% 550 0.06% 0 0.00% 0 0.00% /~relfaq/centre.html
18 86 0.41% 1912 0.21% 0 0.00% 0 0.00% /~relfaq/FTL.html
19 85 0.41% 632 0.07% 0 0.00% 0 0.00% /~relfaq/rigid_disk.html
20 79 0.38% 75 0.01% 0 0.00% 0 0.00% /~relfaq/copyright.html
21 78 0.38% 53 0.01% 0 0.00% 0 0.00% /~dlehn/dlehn.css
22 74 0.36% 184 0.02% 0 0.00% 0 0.00% /~lmancill/Claire/
23 69 0.33% 373 0.04% 0 0.00% 0 0.00% /~relfaq/mirrors.html
24 68 0.33% 348 0.04% 0 0.00% 0 0.00% /~lehnll/pic990704/
25 67 0.32% 317 0.03% 0 0.00% 0 0.00% /~lehnll/pic990622/
26 67 0.32% 409 0.04% 0 0.00% 0 0.00% /~relfaq/penrose.html
27 65 0.31% 139 0.02% 0 0.00% 0 0.00% /~lehnll/pic980830/
28 65 0.31% 172 0.02% 0 0.00% 0 0.00% /~relfaq/fast_light.html
29 65 0.31% 414 0.05% 0 0.00% 0 0.00% /~relfaq/twin_gr.html
30 64 0.31% 57 0.01% 0 0.00% 0 0.00% /~relfaq/c.html

Top 10 of 1417 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 387 1.87% 298315 32.63% 0 0.00% 0 0.00% /~tbrooks/Deeds.mp3
2 41 0.20% 73271 8.02% 0 0.00% 0 0.00% /~tbrooks/Drink.mp3
3 108 0.52% 65932 7.21% 0 0.00% 0 0.00% /~tbrooks/TNT.mp3
4 31 0.15% 27493 3.01% 0 0.00% 0 0.00% /~cabrooks/13-arthur_brown-fire.mp3
5 50 0.24% 22107 2.42% 0 0.00% 0 0.00% /~dlehn/projects/research/publications/CNDS-2004.pdf
6 6 0.03% 8189 0.90% 0 0.00% 0 0.00% /~cabrooks/tunes/06.mp3
7 5 0.02% 7302 0.80% 0 0.00% 0 0.00% /~cabrooks/tunes/08-Wedding Day.mp3
8 845 4.07% 5607 0.61% 0 0.00% 0 0.00% /~relfaq/light_mass.html
9 5 0.02% 4595 0.50% 0 0.00% 0 0.00% /~dlehn/projects/research/publications/CNDS-2004-talk.pdf
10 6 0.03% 4123 0.45% 0 0.00% 0 0.00% /~cabrooks/tunes/Radiators are bleeding/breaking_into_peoples_cars.mp3

Top 10 of 329 Total Entry Pages
# Hits Visits URL
1 845 4.07% 802 10.36% /~relfaq/light_mass.html
2 305 1.47% 253 3.27% /~relfaq/relativity.html
3 339 1.63% 252 3.26% /
4 131 0.63% 114 1.47% /~relfaq/experiments.html
5 136 0.66% 112 1.45% /~relfaq/mass.html
6 123 0.59% 104 1.34% /~lehnll/ebay/
7 119 0.57% 102 1.32% /~lmancill/
8 108 0.52% 100 1.29% /~relfaq/rocket.html
9 99 0.48% 86 1.11% /~relfaq/booklist.html
10 109 0.53% 86 1.11% /~relfaq/faq.html

Top 10 of 327 Total Exit Pages
# Hits Visits URL
1 305 1.47% 84 2.71% /~relfaq/relativity.html
2 845 4.07% 76 2.45% /~relfaq/light_mass.html
3 339 1.63% 58 1.87% /
4 102 0.49% 48 1.55% /~lmancill/temp/
5 119 0.57% 45 1.45% /~lmancill/
6 123 0.59% 41 1.32% /~lehnll/ebay/
7 109 0.53% 41 1.32% /~relfaq/faq.html
8 136 0.66% 37 1.19% /~relfaq/mass.html
9 79 0.38% 36 1.16% /~relfaq/copyright.html
10 74 0.36% 28 0.90% /~lmancill/Claire/

Top 30 of 4392 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 878 4.23% 808 5.01% 9349 1.02% 0 0.00% 0 0.00% 275 3.48% b3091133.crawl.yahoo.net
2 306 1.48% 107 0.66% 631 0.07% 0 0.00% 0 0.00% 139 1.76% spider36.yandex.ru
3 232 1.12% 38 0.24% 2973 0.33% 0 0.00% 0 0.00% 0 0.00% fttb-92-038.bvunet.net
4 194 0.94% 193 1.20% 12066 1.32% 0 0.00% 0 0.00% 2 0.03% crw030.img.search.ac4.yahoo.net
5 182 0.88% 168 1.04% 992 0.11% 0 0.00% 0 0.00% 58 0.73% b3091147.crawl.yahoo.net
6 172 0.83% 172 1.07% 41 0.00% 0 0.00% 0 0.00% 0 0.00% ltf1383.tam.us.siteprotect.com
7 158 0.76% 145 0.90% 830 0.09% 0 0.00% 0 0.00% 40 0.51% b3091062.crawl.yahoo.net
8 144 0.69% 62 0.38% 1083 0.12% 0 0.00% 0 0.00% 50 0.63% crawl-66-249-71-77.googlebot.com
9 134 0.65% 134 0.83% 435 0.05% 0 0.00% 0 0.00% 37 0.47% crawl310.exabot.com
10 131 0.63% 69 0.43% 5344 0.58% 0 0.00% 0 0.00% 0 0.00% c-98-222-248-139.hsd1.in.comcast.net
11 115 0.55% 115 0.71% 1711 0.19% 0 0.00% 0 0.00% 60 0.76% c0b.entireweb.com
12 111 0.54% 48 0.30% 199 0.02% 0 0.00% 0 0.00% 1 0.01% cpe-67-244-74-131.nyc.res.rr.com
13 108 0.52% 108 0.67% 223 0.02% 0 0.00% 0 0.00% 12 0.15% sticker00.yandex.ru
14 96 0.46% 78 0.48% 621 0.07% 0 0.00% 0 0.00% 19 0.24% msnbot-65-55-37-183.search.msn.com
15 92 0.44% 70 0.43% 6625 0.72% 0 0.00% 0 0.00% 12 0.15% crawl-66-249-71-42.googlebot.com
16 87 0.42% 73 0.45% 1740 0.19% 0 0.00% 0 0.00% 17 0.21% crawl-66-249-65-46.googlebot.com
17 85 0.41% 83 0.52% 340 0.04% 0 0.00% 0 0.00% 53 0.67% llf320072.crawl.yahoo.net
18 75 0.36% 31 0.19% 281 0.03% 0 0.00% 0 0.00% 15 0.19% crawl-66-249-71-204.googlebot.com
19 75 0.36% 75 0.47% 180 0.02% 0 0.00% 0 0.00% 54 0.68% natcrawlbloc01-30.net.m1.fti.net
20 72 0.35% 72 0.45% 134 0.01% 0 0.00% 0 0.00% 56 0.71% natcrawlbloc02-173.net.b1.fti.net
21 67 0.32% 60 0.37% 4590 0.50% 0 0.00% 0 0.00% 0 0.00% ip98-169-19-222.dc.dc.cox.net
22 67 0.32% 67 0.42% 50 0.01% 0 0.00% 0 0.00% 55 0.70% natcrawlbloc04-13.net.s1.fti.net
23 63 0.30% 63 0.39% 100 0.01% 0 0.00% 0 0.00% 50 0.63% natcrawlbloc03-32.net.m1.fti.net
24 62 0.30% 62 0.38% 132 0.01% 0 0.00% 0 0.00% 55 0.70% natcrawlbloc01.net.m1.fti.net
25 60 0.29% 2 0.01% 165 0.02% 0 0.00% 0 0.00% 0 0.00% host250.eclipsys.com
26 57 0.27% 57 0.35% 59 0.01% 0 0.00% 0 0.00% 45 0.57% natcrawlbloc04-14.net.s1.fti.net
27 56 0.27% 56 0.35% 254 0.03% 0 0.00% 0 0.00% 17 0.21% cpe-75-81-25-246.kc.res.rr.com
28 55 0.27% 53 0.33% 4096 0.45% 0 0.00% 0 0.00% 0 0.00% tn-67-235-99-52.dhcp.embarqhsd.net
29 54 0.26% 54 0.34% 161 0.02% 0 0.00% 0 0.00% 36 0.46% natcrawlbloc03-34.net.m1.fti.net
30 53 0.26% 53 0.33% 39 0.00% 0 0.00% 0 0.00% 46 0.58% natcrawlbloc02-174.net.b1.fti.net

Top 10 of 4392 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 11 0.05% 11 0.07% 18627 2.04% 0 0.00% 0 0.00% 0 0.00% nat67.mia.three.co.uk
2 6 0.03% 6 0.04% 15660 1.71% 0 0.00% 0 0.00% 0 0.00% mail.tv-avala.com
3 194 0.94% 193 1.20% 12066 1.32% 0 0.00% 0 0.00% 2 0.03% crw030.img.search.ac4.yahoo.net
4 4 0.02% 4 0.02% 10146 1.11% 0 0.00% 0 0.00% 0 0.00% 193.47.148.33
5 6 0.03% 6 0.04% 9865 1.08% 0 0.00% 0 0.00% 0 0.00% 96-42-62-153.dhcp.eucl-nbb.wi.charter.com
6 878 4.23% 808 5.01% 9349 1.02% 0 0.00% 0 0.00% 275 3.48% b3091133.crawl.yahoo.net
7 19 0.09% 19 0.12% 8117 0.89% 0 0.00% 0 0.00% 0 0.00% proxy.tarassul.sy
8 4 0.02% 4 0.02% 8090 0.89% 0 0.00% 0 0.00% 0 0.00% 76-243-39-87.lightspeed.cntmoh.sbcglobal.net
9 3 0.01% 3 0.02% 7830 0.86% 0 0.00% 0 0.00% 0 0.00% 173-120-85-82.pools.spcsdns.net
10 3 0.01% 3 0.02% 7830 0.86% 0 0.00% 0 0.00% 0 0.00% nat69.mia.three.co.uk

Top 30 of 477 Total Referrers
# Hits Referrer
1 15029 72.46% - (Direct Request)
2 1151 5.55% http://thespeakeasy.net/index.php
3 623 3.00% http://www.google.com/search
4 561 2.70% http://forum.al-wlid.com/t8714.html
5 295 1.42% http://www2.corepower.com:8080/~relfaq/relativity.html
6 290 1.40% http://shababekonline.buy-forum.com/montada-f22/topic-t2153.htm
7 172 0.83% http://www.deezer.com
8 161 0.78% http://www2.corepower.com:8080/~relfaq/light_mass.html
9 125 0.60% http://www.google.com/url
10 116 0.56% http://www.kuwait666.com/vb/showthread.php
11 113 0.54% http://search.yahoo.com/search
12 101 0.49% http://www.corepower.com:8080/
13 58 0.28% http://www.google.co.uk/search
14 52 0.25% http://images.google.com.eg/imgres
15 51 0.25% http://tegaramans.hooxs.com/montada-f1/topic-t5745.htm
16 48 0.23% http://www.google.ca/search
17 45 0.22% http://www.ibtesama.com/vb/showthread-t_44693.html
18 42 0.20% http://www.zeidanphy.com/vb/showthread.php
19 39 0.19% http://crib.corepower.com:8080/
20 39 0.19% http://image.baidu.jp
21 37 0.18% http://crib.corepower.com:8080/~tbrooks/pics06_janfeb.htm
22 36 0.17% http://www.arab-eng.org/vb/t74172.html
23 32 0.15% http://www.bing.com/search
24 31 0.15% http://www.aljazeeratalk.net/forum/showthread.php
25 30 0.14% http://www.google.com.au/search
26 28 0.13% http://images.google.com/imgres
27 28 0.13% http://www.google.co.in/search
28 24 0.12% http://crib.corepower.com:8080/~relfaq/glass.html
29 23 0.11% http://images.mp3raid.com/mp3player.swf
30 23 0.11% http://thespeakeasy.net/

Top 20 of 386 Total Search Strings
# Hits Search String
1 427 42.79% does light have mass
2 70 7.01% core power yoga
3 20 2.00% light has mass
4 18 1.80% light mass
5 11 1.10% relativistic rocket
6 9 0.90% does light have a mass
7 8 0.80% why is light so fast
8 6 0.60% www.corepower.com
9 5 0.50% corepower.com
10 4 0.40% corepower
11 4 0.40% relativistic mass
12 4 0.40% relativistic rocket equation
13 3 0.30% center of big bang
14 3 0.30% phase velocity faster than light
15 3 0.30% relativity faq
16 3 0.30% what does mass mean in science
17 2 0.20% books on relativity
18 2 0.20% centre of the big bang
19 2 0.20% clock postulate
20 2 0.20% deceleration antimatter rocket

Top 15 of 1456 Total User Agents
# Hits User Agent
1 5647 27.23% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
2 2340 11.28% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
3 1299 6.26% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
4 1008 4.86% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com)
5 413 1.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 356 1.72% Googlebot-Image/1.0
7 339 1.63% Yandex/1.01.001 (compatible; Win16; I)
8 241 1.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7
9 228 1.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 226 1.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
11 204 0.98% Mozilla/5.0 (Yahoo-MMCrawler/4.0; mailto:vertical-crawl-support@yahoo-inc.com)
12 184 0.89% Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/)
13 167 0.81% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)
14 150 0.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)
15 147 0.71% Yandex/1.01.001 (compatible; Win16; H)

Usage by Location for February 2010

Top 30 of 100 Total Locations
# Hits Files kB F kB In kB Out Location
1 10038 48.40% 6693 41.53% 341946 37.41% 0 0.00% 0 0.00% US Commercial
2 5685 27.41% 5148 31.94% 208097 22.76% 0 0.00% 0 0.00% Network
3 927 4.47% 825 5.12% 47772 5.23% 0 0.00% 0 0.00% United States
4 553 2.67% 339 2.10% 11794 1.29% 0 0.00% 0 0.00% Russian Federation
5 346 1.67% 326 2.02% 24398 2.67% 0 0.00% 0 0.00% Saudi Arabia
6 285 1.37% 271 1.68% 71525 7.82% 0 0.00% 0 0.00% China
7 253 1.22% 240 1.49% 17574 1.92% 0 0.00% 0 0.00% Egypt
8 241 1.16% 226 1.40% 18477 2.02% 0 0.00% 0 0.00% Peru
9 204 0.98% 201 1.25% 1650 0.18% 0 0.00% 0 0.00% US Educational
10 131 0.63% 128 0.79% 2769 0.30% 0 0.00% 0 0.00% Japan
11 128 0.62% 126 0.78% 31173 3.41% 0 0.00% 0 0.00% United Kingdom
12 120 0.58% 119 0.74% 2480 0.27% 0 0.00% 0 0.00% Canada
13 118 0.57% 117 0.73% 3679 0.40% 0 0.00% 0 0.00% Australia
14 110 0.53% 108 0.67% 854 0.09% 0 0.00% 0 0.00% India
15 98 0.47% 74 0.46% 5400 0.59% 0 0.00% 0 0.00% Kuwait
16 97 0.47% 76 0.47% 6500 0.71% 0 0.00% 0 0.00% Unresolved/Unknown
17 88 0.42% 84 0.52% 995 0.11% 0 0.00% 0 0.00% Sweden
18 69 0.33% 61 0.38% 2601 0.28% 0 0.00% 0 0.00% Algeria
19 69 0.33% 67 0.42% 3025 0.33% 0 0.00% 0 0.00% Portugal
20 66 0.32% 63 0.39% 5284 0.58% 0 0.00% 0 0.00% Germany
21 60 0.29% 23 0.14% 181 0.02% 0 0.00% 0 0.00% Korea (South)
22 54 0.26% 50 0.31% 3287 0.36% 0 0.00% 0 0.00% Iraq
23 49 0.24% 43 0.27% 2265 0.25% 0 0.00% 0 0.00% Jordan
24 49 0.24% 24 0.15% 195 0.02% 0 0.00% 0 0.00% Romania
25 48 0.23% 43 0.27% 5665 0.62% 0 0.00% 0 0.00% Denmark
26 48 0.23% 48 0.30% 2258 0.25% 0 0.00% 0 0.00% Latvia
27 46 0.22% 45 0.28% 8242 0.90% 0 0.00% 0 0.00% Great Britain (UK)
28 44 0.21% 43 0.27% 488 0.05% 0 0.00% 0 0.00% Netherlands
29 38 0.18% 33 0.20% 9021 0.99% 0 0.00% 0 0.00% Syria
30 35 0.17% 35 0.22% 4759 0.52% 0 0.00% 0 0.00% Singapore


Generated by Webalizer Version 2.01